| Broshurat | |||
|---|---|---|---|
| The State of Nature in the EU – Reporting under the EU Habitats and Birds Directives 2007-2012 | (pdf 8MB) |  | |
| The EU Birds and Habitats Directives (in all languages)Date of publication: 2014 |  | ||
| The Economic benefits of the Natura 2000 Network | (pdf 2,5MB) |  | |
| The Habitats Directive – Celebrating 20 years of protecting biodiversity in Europe | (pdf 4,70MB) |  | |
| Investing in Natura 2000: for nature, for people (24 pgs) | (pdf 1,75MB) |  | |
| Healthcheck for Europe’s protected nature (28 pgs) | (pdf 3,06MB) |  | |
| Natura 2000 – Europe’s Nature for you (28 pgs)(general brochure for the public on the two Nature Directive) | (pdf 22MB) |  | |
| Natura 2000 – Conservation in Partnership (16 pgs)Date of publication: Update 2009 | (pdf 2MB) |  | |
| Natura 2000 in the different Biogeographical Regions of EU (12 pgs)Date of publication: Update 2009 Alpine region (2,7MB) Atlantic region (2,4MB) Black Sea (2,4MB) Boreal region (2,5MB) Continental region (2,7MB) Macaronesian region (2,6MB) Mediterranean region (3,1MB) Pannonian region (2,7MB) Steppic region (2,2MB) | (pdf) |  | |
| Natura 2000 Buletina | ||
| Numri i emetimit | Gjuhët e disponueshme | |
| 39 – January 2016 | (pdf ~1,4MB) | Natura 2000 39 | 
| 38 – June 2015 | (pdf ~8,1MB) | Natura 2000 newsletter issue 38 | 
| 37 – January 2015 | (pdf ~6,8MB) | N2000 | 
| 36 – July 2014 | (pdf ~4,4MB) | Natura2000 | 
| 35 – January 2014 | (pdf ~2,5MB) | Natura newsletter | 
| 34 – July 2013 | (pdf ~2,5MB) | natura2000 newsletter34 | 
| 33 – January 2013 | (pdf ~2,3MB) | natura2000 newsletter33 | 
| 32 – July 2012 | (pdf ~1,8MB) | natura2000 newsletter32 | 
| 31 – January 2012 | (pdf ~2,1MB) | natura2000 newsletter31 | 
| 30 – June 2011 | (pdf ~2,2MB) | natura2000 newsletter30 | 
| 29 – December 2010 | (pdf ~2,2MB) | natura2000 newsletter29 | 
| 28 – June 2010 | (pdf ~1,9MB) | natura2000 newsletter28 | 
| older | ||
 
 
 
 

 
  
  
  
 















